1-1 Consignment
Enter the following information on the General tab page:
| Field Name or Data Type | Values |
| Warehouse Code | 07 |
| Warehouse Name | CONSI C1003 |
| Location | any |
| Street/City | any |
| Country | Domestic |
Enter the following information on the Accounting tab page:
| Field Name or Data Type | Values |
| Stock Account | 7100 |
| Cost of Goods Sold | 3950 |
| Price Differences Account | 3010 |
Choose Add.
| Field Name or Data Type | Values |
| Customer | C1003 |
| From warehouse | 01 |
| Item No | A1010 |
| To Warehouse | 07 |
| Quantity | 5 |
To check the quantity available in Warehouse 01 put the cursor in the To Warehouse field and choose Ctrl+Tab.
The stock is 5 units.
Choose Sales-A/R ® A/R Invoice.
| Field Name or Data Type | Values |
| Customer | C1003 |
| Item No | A1010 |
| Quantity | 2 |
Choose Invoice ® Settings to change the warehouse to 07.
The system posts both quantities and values.
The system posts both quantities and values.
Report.
0 Comments