Unit: | CRM |
Topic: | Sales Opportunities |
1-1 Create Yamaha & Tong as a new lead in the system. | ||||||||||||||||||
1-1-1 Choose Business Partners ® Business Partner Master Data. | ||||||||||||||||||
Choose Add. | ||||||||||||||||||
1-1-2 Create a sales opportunity for the lead. Choose Sales Opportunities ® Sales Opportunity. | ||||||||||||||||||
Choose Add. | ||||||||||||||||||
1-1-3 Choose Sales Opportunities ® Sales Opportunity. Choose Data ® Find. Search for opportunities of the lead by entering the code of the lead and choosing the Find button. On the Stages tab page choose right mouse-click àAdd Rowand enter the data below into this new row. | ||||||||||||||||||
Create an activity for the meeting. | ||||||||||||||||||
Choose Update and OK. | ||||||||||||||||||
1-1-4 Choose Sales Opportunities ® Sales Opportunity. Choose Data ® Find. Search for opportunities of the lead by entering the code of the lead and choosing the Find button. On the Stages tab page choose right mouse-click à Add Row and enter the data below into this new row. | ||||||||||||||||||
| ||||||||||||||||||
To create the quotation from the opportunity select the symbol in the Document type column. Select the document type Quotation. Press the Tab key in the column Doc. No., and choose New. | ||||||||||||||||||
Choose Add to save and link the quotation with the opportunity and answer the question with Yes. The Potential Sales is now as big as the total value of the linked quotation. Choose Update and OK. | ||||||||||||||||||
1-1-5 You can use activities. To assign an activity to a stage in the opportunity, select the orange arrow in the Activity column on the Stages tab page. Create the activity and choose Add. | ||||||||||||||||||
1-1-6 Choose Sales Opportunities ® Sales Opportunities Report ® Opportunities Pipeline. Select Sales Employee and then choose Marc Seller. Choose OK and then Refresh. To take a look at the opportunity analysis choose. Goto ® Dynamic Opportunity Analysis or right mouse-click ® Dynamic Opportunity Analysis. | ||||||||||||||||||
1-1-7 Can you delete the sales opportunity? | ||||||||||||||||||
Choose Sales Opportunities ® Sales Opportunity. Choose Data ® Remove or right mouse-click ® Remove. | ||||||||||||||||||
1-1-8 Can you delete the lead? | ||||||||||||||||||
Choose Business Partners ® Business Partner Master Data. | ||||||||||||||||||
Choose Data ® Remove or right mouse-click ® Remove. |
0 Comments