Unit: CRM Topic: Sales Opportunities | |
At the conclusion of these exercises, you will be able to:
| |
You want to be able to track your business relations from the initial contact right up to order placement so that you can use this information for past analyses and future planning. | |
1-1 | You have made contact with a potential customer at a trade fair. |
1-1-1 | Enter the company Schneider & Sons as a lead in the system. Assign your sales employee John Jackson to this lead. |
1-1-2 | Create a sales opportunity for the new lead Schneider & Sons. Enter any relevant background information (level of interest, source, and so on) and classify the opportunity as a Lead (first stage), Start Date: today, Closing Date: today + 2 days. You expect negotiations to be completed in three months with an amount of 10000 units of local currency. |
1-1-3 | After an initial meeting (start date: today's date + 3 days) with the lead, you now have more specific information on the items and potential sales value. The potential sales value increases to 12000. Call up the sales opportunity for Schneider & Sons. Add a new line to the opportunity and increase the stage to Prospect. Update the Potential Amount in the line and enter all relevant information that you got in the meeting as an Activity. Save the document. |
1-1-4 | In a second meeting(current date + 4 days), you create a quotation for the lead for items A00003 (100 units) and A00004 (100 units). Add a stage Quotation and assign the created quotation to the stage of the above sales opportunity (Link). Note how the potential sales change based on the total value of the linked quotation. |
1-1-5 | One week later you will ask the customer about his decision regarding the quotation. The system should remind you to set up a phone call with the customer. How do you set up this reminder? |
1-1-6 | Now, take a look at how this sales opportunity has developed in the opportunities pipeline. Define any necessary restrictions (such as by sales employee or creation date). Take a look at the Dynamic Opportunity Analysis. You can configure the Dynamic Opportunity Analysis window by using the Settings button and you can play back the progression of the selected opportunities. |
1-1-7 | Can you delete the sales opportunity from the system? |
1-1-8 | Can you delete the business master record of the lead from the system? |
0 Comments